Traditional vs. Omniscient real estate finance
Traditional VS. Omniscient
| Typical Lender | Omniscient Real Estate Finance | |
| Approval Speed | Often takes 5–10 business days | 24-Hour Guarantee – phone calls, loan options, gameplans and approvals in as little as 24 hours |
| Closing Time | 30–45 days or longer | Average 16-Day Closings |
| Availability | Monday–Friday, 9–5 | 7 Days a Week – rain, sleet, or snow |
| Loan Options | Traditional | Traditional & Outside-the-Box (Bank Statement, DSCR, ITIN, Asset-Based, Renovation, 1099, P&L, Reverse Mortgage etc.) |
| Communication | Sporadic updates, borrower left waiting | Proactive Updates – we keep you and your realtor in the loop |
| Client Experience | Transactional – you’re a number in the system | Personalized & Human – we see more than a credit score |
